Course Curriculum
Session 0 - Course Material | |||
Python Course Material | 00:00:00 | ||
Session 1 - Basics | |||
1. Python Basics Part 1 | 00:35:00 | ||
2. Python Basics Part 2 | 00:37:00 | ||
Session 2 - Data Structures | |||
3. Python Data Structures Part 1 (Primitive Data Types) | 00:44:00 | ||
4. Python Data Structures Part 2 (List Data Type) | 00:35:00 | ||
5. Python Data Structures Part 3 (Tuple Data Type) | 00:21:00 | ||
6. Python Data Structures Part 4 (Dictionary Data Type) | 00:27:00 | ||
7. Python Data Structures Part 5 (Set Data Type) | 00:11:00 | ||
Session 3 - NumPy | |||
8. Python NumPy Part 1 | 00:21:00 | ||
9. Python NumPy Part 2 | 00:37:00 | ||
10. Python NumPy Part 3 | 00:30:00 | ||
11. Python NumPyPart 4 | 00:33:00 | ||
Session 4 - Conditionals, Loops, Functions | |||
12. Python Conditionals, Loops and Functions | 00:27:00 | ||
Session 5 - Pandas | |||
13. Python Pandas Part 1 | 00:27:00 | ||
14. Python Pandas Part 2 | 00:35:00 | ||
15. Python Pandas Part 3 | 00:39:00 | ||
16. Python Pandas Part 4 | 00:20:00 | ||
Session 6 - Visualization | |||
17. Python Visualizations Part 1 | 00:35:00 | ||
18. Python Visualizations Part 2 | 00:43:00 | ||
Session 7 - Advanced topics | |||
19. Python Advanced Topics Part 1 | 00:52:00 | ||
20. Python Advanced Topics Part 2 | 00:45:00 | ||
21. Python Advanced Topics Part 3 | 00:35:00 |
720 STUDENTS ENROLLED