Course Curriculum
Session-0: Course Material | |||
Excel Course Material | 00:01:00 | ||
Session-1: Fundamentals of Excel and Office Tools | |||
Excel-1.1 | 00:36:00 | ||
Excel-1.2 | 01:23:00 | ||
Session-2 : Data Integration and Visualization in Excel | |||
Excel-2.1 | 01:55:00 | ||
Excel-2.2 | 02:15:00 | ||
Session-3: Advanced Excel Functions and Data Modeling | |||
Excel-3.1 | 01:13:00 | ||
Excel-3.2 | 01:35:00 | ||
Session-4: Date, Text, and Numeric Functions in Excel | |||
Excel-4.1 | 01:54:00 | ||
Excel-4.2 | 01:10:00 | ||
Session-5: Dashboards Using Pivot Tables | |||
Excel-5.1 | 00:49:00 | ||
Excel-5.2 | 01:55:00 | ||
Excel-5.3 | 01:45:00 | ||
Excel-5.4 | 02:11:00 | ||
Session-6 VBA | |||
Excel-6 VBA | 01:43:00 | ||
Session-7: AI application | |||
Excel-7 AI applications | 00:22:00 | ||
Session-8: Projects | |||
Excel-8 Projects | 01:51:00 |
355 STUDENTS ENROLLED