• No products in the cart.

Census Income

You can download the datasets .

Census Income Prediction

Problem Statement

Abstract of the Problem

The objective of this project is to Predict whether the income of the Citizens exceeds $50K/yr based on Census income data.

Source of Information

U.S. Census Bureau United States Department of Commerce Donor

Terran Lane and Ronny Kohavi Data Mining and Visualization Silicon Graphics. terran@ecn.purdue.edu, ronnyk@sgi.com Date Donated: March 7, 2000

Data Exploration

Dataset Information

income data – income_data income_data set contains 32,561 rows and 15 columns.

Data Import

First step is to import the data set to R. Formats like .csv,.xlsx etc are the common data formats used by data scientists or analysts. Use suitable function to import it into R. In our case data set is in csv format. So we use the function ‘read.csv()’ to import the data set.

census_income_data<-read.csv("E:/R_Census_Project/Satish/Census Income Data/income_data.csv")
dim(census_income_data)
## [1] 32561    15
names(census_income_data)
##  [1] "age"            "workclass"      "fnlwgt"         "education"     
##  [5] "education.num"  "marital.status" "occupation"     "relationship"  
##  [9] "race"           "sex"            "capital.gain"   "capital.loss"  
## [13] "hours.per.week" "native.country" "Income_band"
levels(census_income_data$Income_band)[1]<-0
levels(census_income_data$Income_band)[2]<-1
table(census_income_data$Income_band)
## 
##     0     1 
## 24720  7841
head(census_income_data)
##   age         workclass fnlwgt  education education.num
## 1  39         State-gov  77516  Bachelors            13
## 2  50  Self-emp-not-inc  83311  Bachelors            13
## 3  38           Private 215646    HS-grad             9
## 4  53           Private 234721       11th             7
## 5  28           Private 338409  Bachelors            13
## 6  37           Private 284582    Masters            14
##        marital.status         occupation   relationship   race     sex
## 1       Never-married       Adm-clerical  Not-in-family  White    Male
## 2  Married-civ-spouse    Exec-managerial        Husband  White    Male
## 3            Divorced  Handlers-cleaners  Not-in-family  White    Male
## 4  Married-civ-spouse  Handlers-cleaners        Husband  Black    Male
## 5  Married-civ-spouse     Prof-specialty           Wife  Black  Female
## 6  Married-civ-spouse    Exec-managerial           Wife  White  Female
##   capital.gain capital.loss hours.per.week native.country Income_band
## 1         2174            0             40  United-States           0
## 2            0            0             13  United-States           0
## 3            0            0             40  United-States           0
## 4            0            0             40  United-States           0
## 5            0            0             40           Cuba           0
## 6            0            0             40  United-States           0

Censu_Income_data set contains 32,561 rows and 15 columns.

Univariate Analysis

Once we have the dataset and metadata, understanding metadata thoroughly is a crucial step. Exploration helps us understand all the variables throughly which is necessary to understand relation between input and predictive variables. Exploration also provides a vague understanding of what’s going on with the dataset. ####Check whether missing values are present or not?

sum(is.na(census_income_data))
## [1] 0

census_income_data set has no missing values.

Variable_1= “age”

age is a numerical data.

head(census_income_data$age)
## [1] 39 50 38 53 28 37

Univariate Analysis of age

Central tendencies of age

mean of age

mean(census_income_data$age)
## [1] 38.58165

median of age

median(census_income_data$age)
## [1] 37

Dispersion of age

Variance of age

var(census_income_data$age)
## [1] 186.0614

Standard deviation of age

sd(census_income_data$age)
## [1] 13.64043

summary gives four quartiles of age

summary(census_income_data$age)
##    Min. 1st Qu.  Median    Mean 3rd Qu.    Max. 
##   17.00   28.00   37.00   38.58   48.00   90.00

boxplot of age

quantile(census_income_data$age)
##   0%  25%  50%  75% 100% 
##   17   28   37   48   90
quantile(census_income_data$age,c(0.75,0.80,0.90,1))
##  75%  80%  90% 100% 
##   48   50   58   90
boxplot(census_income_data$age,main="age")

Output description

In this boxplot the minimum is 17 , maximum is 90, and median is 37. first quartile is 28,third quartile is 48. Note that outliers are discussed later.

Histogram of “age” variable:

hist(census_income_data$age)

Correlation between age variable and income_brands variable

library("ltm", lib.loc="C:/Program Files/R/R-3.3.1/library")
## Warning: package 'ltm' was built under R version 3.3.3
## Loading required package: MASS
## Warning: package 'MASS' was built under R version 3.3.3
## Loading required package: msm
## Warning: package 'msm' was built under R version 3.3.3
## Loading required package: polycor
## Warning: package 'polycor' was built under R version 3.3.3
biserial.cor(census_income_data$age,census_income_data$Income_band)
## [1] -0.2340335

correlation is -0.23 age and income_brands are negatively correlated

Variable_2= “workclass”

It is a Categorial data.There are 9 categories,

Not in universe

Private

Self-employed-not incorporated

Local government

State government

Self-employed-incorporated

Federal government

Never worked

Without pay

“workclass” variable is qualitative data.Central tendencies and Measures of dispersion coefficients does not make any sense.For this scenerio we calculate frequency table,mode and Histogram.Mode gives the maximum value of work class.

Frequency table of workclass

tab<-table(census_income_data$workclass)
tab
## 
##                 ?       Federal-gov         Local-gov      Never-worked 
##              1836               960              2093                 7 
##           Private      Self-emp-inc  Self-emp-not-inc         State-gov 
##             22696              1116              2541              1298 
##       Without-pay 
##                14
names(tab)
## [1] " ?"                " Federal-gov"      " Local-gov"       
## [4] " Never-worked"     " Private"          " Self-emp-inc"    
## [7] " Self-emp-not-inc" " State-gov"        " Without-pay"
sum(is.na(census_income_data$workclass))
## [1] 0

Mode of “workclass”

temp <- table(as.vector(census_income_data$workclass))
names(temp)[temp==max(temp)]
## [1] " Private"

mode of workclass is private

ggplot of “workclass”

library("ggplot2", lib.loc="C:/Program Files/R/R-3.3.1/library")
## Warning: package 'ggplot2' was built under R version 3.3.3
qplot(census_income_data$workclass,main="workclass",ylab="count",colour= I("purple"),size=I(4))

library("gmodels", lib.loc="C:/Program Files/R/R-3.3.1/library")
## Warning: package 'gmodels' was built under R version 3.3.3
CrossTable(census_income_data$workclass,census_income_data$Income_band,digits=1, prop.r=F, prop.t=F, prop.chisq=F, chisq=T)
## Warning in chisq.test(t, correct = FALSE, ...): Chi-squared approximation
## may be incorrect
## 
##  
##    Cell Contents
## |-------------------------|
## |                       N |
## |           N / Col Total |
## |-------------------------|
## 
##  
## Total Observations in Table:  32561 
## 
##  
##                              | census_income_data$Income_band 
## census_income_data$workclass |         0 |         1 | Row Total | 
## -----------------------------|-----------|-----------|-----------|
##                            ? |      1645 |       191 |      1836 | 
##                              |       0.1 |       0.0 |           | 
## -----------------------------|-----------|-----------|-----------|
##                  Federal-gov |       589 |       371 |       960 | 
##                              |       0.0 |       0.0 |           | 
## -----------------------------|-----------|-----------|-----------|
##                    Local-gov |      1476 |       617 |      2093 | 
##                              |       0.1 |       0.1 |           | 
## -----------------------------|-----------|-----------|-----------|
##                 Never-worked |         7 |         0 |         7 | 
##                              |       0.0 |       0.0 |           | 
## -----------------------------|-----------|-----------|-----------|
##                      Private |     17733 |      4963 |     22696 | 
##                              |       0.7 |       0.6 |           | 
## -----------------------------|-----------|-----------|-----------|
##                 Self-emp-inc |       494 |       622 |      1116 | 
##                              |       0.0 |       0.1 |           | 
## -----------------------------|-----------|-----------|-----------|
##             Self-emp-not-inc |      1817 |       724 |      2541 | 
##                              |       0.1 |       0.1 |           | 
## -----------------------------|-----------|-----------|-----------|
##                    State-gov |       945 |       353 |      1298 | 
##                              |       0.0 |       0.0 |           | 
## -----------------------------|-----------|-----------|-----------|
##                  Without-pay |        14 |         0 |        14 | 
##                              |       0.0 |       0.0 |           | 
## -----------------------------|-----------|-----------|-----------|
##                 Column Total |     24720 |      7841 |     32561 | 
##                              |       0.8 |       0.2 |           | 
## -----------------------------|-----------|-----------|-----------|
## 
##  
## Statistics for All Table Factors
## 
## 
## Pearson's Chi-squared test 
## ------------------------------------------------------------
## Chi^2 =  1045.709     d.f. =  8     p =  2.026505e-220 
## 
## 
## 

Varaiable_3=“fnlwgt”

The no of people the census takers believe that observation represents. We will be ignoring this variable. It is a continuous data.

head(census_income_data$fnlwgt)
## [1]  77516  83311 215646 234721 338409 284582

univariate analysis of fnlwgt

Central tendencies of fnlwgt

mean of fnlwgt

mean(census_income_data$fnlwgt)
## [1] 189778.4

median of fnlwgt

median(census_income_data$fnlwgt)
## [1] 178356

Measures of Dispersion of fnlwgt

Variance of fnlwgt

var(census_income_data$fnlwgt)
## [1] 11140797792

Standard deviation of fnlwgt

sd(census_income_data$fnlwgt)
## [1] 105550

summary gives four quartiles of fnlwgt

summary(census_income_data$fnlwgt)
##    Min. 1st Qu.  Median    Mean 3rd Qu.    Max. 
##   12280  117800  178400  189800  237100 1485000

Boxplot of fnlwgt

quantile(census_income_data$fnlwgt)
##      0%     25%     50%     75%    100% 
##   12285  117827  178356  237051 1484705
quantile(census_income_data$fnlwgt,c(0.75,0.80,0.90,1))
##     75%     80%     90%    100% 
##  237051  259873  329054 1484705
boxplot(census_income_data$fnlwgt,main="fnlwgt")

output description

In this boxplot the minimum is 12285, maximum is 1484705, and median is 178356. first quartile is 117827,third quartile is 237051. Note that outliers are discussed later.

Histogram of fnlwgt

hist(census_income_data$fnlwgt)

Correlation between fnlwgt and income_brands

library("ltm", lib.loc="C:/Program Files/R/R-3.3.1/library")
biserial.cor(census_income_data$fnlwgt,census_income_data$Income_band)
## [1] 0.009462412

correlation is 0.009462412 fnlwgt and income_brands are positively correlated

Variable_4=“education”

The highest level of education achieved for that individual. It is a Categorial data.

. preschool

. 1st 2nd 3rd or 4th grade

. 5th or 6th grade

. 7th and 8th grade

. 9th grade

. 10th grade

. 11th grade

. 12th grade no diploma

. High school graduate

. Some college but no degree

. Associates degree-academic program

. Associates degree-occup /vocational

. Bachelors degree(BA AB BS)

. Masters degree(MA MS MEng MEd MSW MBA)

. Prof school degree (MD DDS DVM LLB JD)

. Doctorate degree(PhD EdD)

“education” contains qualitative data.Central tendencies,Measures of dispersion does not make any sense.frequency table,mode and baxplot are calculated for qualitative data. Mode gives the maximum value of status of education.

frequency table of education

tab<-table(census_income_data$education)
tab
## 
##          10th          11th          12th       1st-4th       5th-6th 
##           933          1175           433           168           333 
##       7th-8th           9th    Assoc-acdm     Assoc-voc     Bachelors 
##           646           514          1067          1382          5355 
##     Doctorate       HS-grad       Masters     Preschool   Prof-school 
##           413         10501          1723            51           576 
##  Some-college 
##          7291
names(tab)
##  [1] " 10th"         " 11th"         " 12th"         " 1st-4th"     
##  [5] " 5th-6th"      " 7th-8th"      " 9th"          " Assoc-acdm"  
##  [9] " Assoc-voc"    " Bachelors"    " Doctorate"    " HS-grad"     
## [13] " Masters"      " Preschool"    " Prof-school"  " Some-college"
sum(is.na(census_income_data$education))
## [1] 0

Mode of education

temp <- table(as.vector(census_income_data$education))
names(temp)[temp==max(temp)]
## [1] " HS-grad"

Mode of education is ” HS-grad”

ggplot of education

library("ggplot2", lib.loc="C:/Program Files/R/R-3.3.1/library")
qplot(census_income_data$education,main="education",ylab="count",colour= I("purple"),size=I(4))

library("gmodels", lib.loc="C:/Program Files/R/R-3.3.1/library")
CrossTable(census_income_data$education,census_income_data$Income_band,digits=1, prop.r=F, prop.t=F, prop.chisq=F, chisq=T)
## 
##  
##    Cell Contents
## |-------------------------|
## |                       N |
## |           N / Col Total |
## |-------------------------|
## 
##  
## Total Observations in Table:  32561 
## 
##  
##                              | census_income_data$Income_band 
## census_income_data$education |         0 |         1 | Row Total | 
## -----------------------------|-----------|-----------|-----------|
##                         10th |       871 |        62 |       933 | 
##                              |       0.0 |       0.0 |           | 
## -----------------------------|-----------|-----------|-----------|
##                         11th |      1115 |        60 |      1175 | 
##                              |       0.0 |       0.0 |           | 
## -----------------------------|-----------|-----------|-----------|
##                         12th |       400 |        33 |       433 | 
##                              |       0.0 |       0.0 |           | 
## -----------------------------|-----------|-----------|-----------|
##                      1st-4th |       162 |         6 |       168 | 
##                              |       0.0 |       0.0 |           | 
## -----------------------------|-----------|-----------|-----------|
##                      5th-6th |       317 |        16 |       333 | 
##                              |       0.0 |       0.0 |           | 
## -----------------------------|-----------|-----------|-----------|
##                      7th-8th |       606 |        40 |       646 | 
##                              |       0.0 |       0.0 |           | 
## -----------------------------|-----------|-----------|-----------|
##                          9th |       487 |        27 |       514 | 
##                              |       0.0 |       0.0 |           | 
## -----------------------------|-----------|-----------|-----------|
##                   Assoc-acdm |       802 |       265 |      1067 | 
##                              |       0.0 |       0.0 |           | 
## -----------------------------|-----------|-----------|-----------|
##                    Assoc-voc |      1021 |       361 |      1382 | 
##                              |       0.0 |       0.0 |           | 
## -----------------------------|-----------|-----------|-----------|
##                    Bachelors |      3134 |      2221 |      5355 | 
##                              |       0.1 |       0.3 |           | 
## -----------------------------|-----------|-----------|-----------|
##                    Doctorate |       107 |       306 |       413 | 
##                              |       0.0 |       0.0 |           | 
## -----------------------------|-----------|-----------|-----------|
##                      HS-grad |      8826 |      1675 |     10501 | 
##                              |       0.4 |       0.2 |           | 
## -----------------------------|-----------|-----------|-----------|
##                      Masters |       764 |       959 |      1723 | 
##                              |       0.0 |       0.1 |           | 
## -----------------------------|-----------|-----------|-----------|
##                    Preschool |        51 |         0 |        51 | 
##                              |       0.0 |       0.0 |           | 
## -----------------------------|-----------|-----------|-----------|
##                  Prof-school |       153 |       423 |       576 | 
##                              |       0.0 |       0.1 |           | 
## -----------------------------|-----------|-----------|-----------|
##                 Some-college |      5904 |      1387 |      7291 | 
##                              |       0.2 |       0.2 |           | 
## -----------------------------|-----------|-----------|-----------|
##                 Column Total |     24720 |      7841 |     32561 | 
##                              |       0.8 |       0.2 |           | 
## -----------------------------|-----------|-----------|-----------|
## 
##  
## Statistics for All Table Factors
## 
## 
## Pearson's Chi-squared test 
## ------------------------------------------------------------
## Chi^2 =  4429.653     d.f. =  15     p =  0 
## 
## 
## 

variable_5=“education.num”

It is a numerical data.

head(census_income_data$education.num)
## [1] 13 13  9  7 13 14
x<-sum(is.na(census_income_data$Income_band))
x
## [1] 0

Univariate analysis of education.num

Central tendencies of education.num

mean of education.num

mean(census_income_data$education.num)
## [1] 10.08068

median of education.num

median(census_income_data$education.num)
## [1] 10

Measures of Dispersion of education.num

Variance of education.num

var(census_income_data$education.num)
## [1] 6.61889

Standard deviation of education.num

sd(census_income_data$education.num)
## [1] 2.57272

summary gives four quartiles of education.num

summary(census_income_data$education.num)
##    Min. 1st Qu.  Median    Mean 3rd Qu.    Max. 
##    1.00    9.00   10.00   10.08   12.00   16.00

boxplot of education.num

quantile(census_income_data$education.num)
##   0%  25%  50%  75% 100% 
##    1    9   10   12   16
quantile(census_income_data$education.num,c(0.75,0.80,0.90,1))
##  75%  80%  90% 100% 
##   12   13   13   16
boxplot(census_income_data$education.num,main="education.num")

Output description

In this boxplot the minimum is 1, maximum is 16, and median is 10.First quartile is 9,third quartile is 12.note that outliers are discussed later.

histogram of education.num

hist(census_income_data$education.num)

correlation between education.num and income_brands

library("ltm", lib.loc="C:/Program Files/R/R-3.3.1/library")
biserial.cor(census_income_data$education.num,census_income_data$Income_band)
## [1] -0.3351488

Correlation is -0.3351488 education.num and income_brands are negatively correlated

variable_6 = “marital.status”

Marital status of the individual. It is an categorical variable.The categories are

Never married

Married-civilian spouse present

Divorced

Widowed

Separated

Married-spouse absent

Married-A F spouse present

“marital.status” contains qualitative data.Central tendencies ,dispersion does not make any sense.frequency table,mode and barplot are calculated for qualitative data.mode gives the maximum value of marital staus.

Frequency table of marital.status

tab<-table(census_income_data$marital.status)
tab
## 
##               Divorced      Married-AF-spouse     Married-civ-spouse 
##                   4443                     23                  14976 
##  Married-spouse-absent          Never-married              Separated 
##                    418                  10683                   1025 
##                Widowed 
##                    993
names(tab)
## [1] " Divorced"              " Married-AF-spouse"    
## [3] " Married-civ-spouse"    " Married-spouse-absent"
## [5] " Never-married"         " Separated"            
## [7] " Widowed"
sum(is.na(census_income_data$marital.status))
## [1] 0

Mode of marital.status

temp <- table(as.vector(census_income_data$marital.status))
names(temp)[temp==max(temp)]
## [1] " Married-civ-spouse"

Mode of marital status is ” Married-civ-spouse”

ggplot of marital status

library("ggplot2", lib.loc="C:/Program Files/R/R-3.3.1/library")
qplot(census_income_data$marital.status,main="marital status",ylab="count",colour= I("purple"),size=I(4))

library("gmodels", lib.loc="C:/Program Files/R/R-3.3.1/library")
CrossTable(census_income_data$marital.status,census_income_data$Income_band,digits=1, prop.r=F, prop.t=F, prop.chisq=F, chisq=T)
## 
##  
##    Cell Contents
## |-------------------------|
## |                       N |
## |           N / Col Total |
## |-------------------------|
## 
##  
## Total Observations in Table:  32561 
## 
##  
##                                   | census_income_data$Income_band 
## census_income_data$marital.status |         0 |         1 | Row Total | 
## ----------------------------------|-----------|-----------|-----------|
##                          Divorced |      3980 |       463 |      4443 | 
##                                   |       0.2 |       0.1 |           | 
## ----------------------------------|-----------|-----------|-----------|
##                 Married-AF-spouse |        13 |        10 |        23 | 
##                                   |       0.0 |       0.0 |           | 
## ----------------------------------|-----------|-----------|-----------|
##                Married-civ-spouse |      8284 |      6692 |     14976 | 
##                                   |       0.3 |       0.9 |           | 
## ----------------------------------|-----------|-----------|-----------|
##             Married-spouse-absent |       384 |        34 |       418 | 
##                                   |       0.0 |       0.0 |           | 
## ----------------------------------|-----------|-----------|-----------|
##                     Never-married |     10192 |       491 |     10683 | 
##                                   |       0.4 |       0.1 |           | 
## ----------------------------------|-----------|-----------|-----------|
##                         Separated |       959 |        66 |      1025 | 
##                                   |       0.0 |       0.0 |           | 
## ----------------------------------|-----------|-----------|-----------|
##                           Widowed |       908 |        85 |       993 | 
##                                   |       0.0 |       0.0 |           | 
## ----------------------------------|-----------|-----------|-----------|
##                      Column Total |     24720 |      7841 |     32561 | 
##                                   |       0.8 |       0.2 |           | 
## ----------------------------------|-----------|-----------|-----------|
## 
##  
## Statistics for All Table Factors
## 
## 
## Pearson's Chi-squared test 
## ------------------------------------------------------------
## Chi^2 =  6517.742     d.f. =  6     p =  0 
## 
## 
## 

Variable_7 = “occupation”

It is a categorical data.The categories are

?

Adm-clerical

Armed-Forces

Craft-repair

Exec-managerial

Farming-fishing

Handlers-cleaners

Machine-op-inspct

Other-service

Priv-house-serv

Prof-specialty

Protective-serv

Sales

Tech-support

Transport-moving

Frequency table of occupation

tab<-table(census_income_data$occupation)
tab
## 
##                  ?       Adm-clerical       Armed-Forces 
##               1843               3770                  9 
##       Craft-repair    Exec-managerial    Farming-fishing 
##               4099               4066                994 
##  Handlers-cleaners  Machine-op-inspct      Other-service 
##               1370               2002               3295 
##    Priv-house-serv     Prof-specialty    Protective-serv 
##                149               4140                649 
##              Sales       Tech-support   Transport-moving 
##               3650                928               1597
names(tab)
##  [1] " ?"                 " Adm-clerical"      " Armed-Forces"     
##  [4] " Craft-repair"      " Exec-managerial"   " Farming-fishing"  
##  [7] " Handlers-cleaners" " Machine-op-inspct" " Other-service"    
## [10] " Priv-house-serv"   " Prof-specialty"    " Protective-serv"  
## [13] " Sales"             " Tech-support"      " Transport-moving"
sum(is.na(census_income_data$occupation))
## [1] 0

Mode of occupation

temp <- table(as.vector(census_income_data$occupation))
names(temp)[temp==max(temp)]
## [1] " Prof-specialty"

Mode of occupation is ” Prof-specialty”

ggplot of occupation

library("ggplot2", lib.loc="C:/Program Files/R/R-3.3.1/library")
qplot(census_income_data$occupation,main="occupation",ylab="count",colour= I("purple"),size=I(4))

library("gmodels", lib.loc="C:/Program Files/R/R-3.3.1/library")
CrossTable(census_income_data$occupation,census_income_data$Income_band,digits=1, prop.r=F, prop.t=F, prop.chisq=F, chisq=T)
## Warning in chisq.test(t, correct = FALSE, ...): Chi-squared approximation
## may be incorrect
## 
##  
##    Cell Contents
## |-------------------------|
## |                       N |
## |           N / Col Total |
## |-------------------------|
## 
##  
## Total Observations in Table:  32561 
## 
##  
##                               | census_income_data$Income_band 
## census_income_data$occupation |         0 |         1 | Row Total | 
## ------------------------------|-----------|-----------|-----------|
##                             ? |      1652 |       191 |      1843 | 
##                               |       0.1 |       0.0 |           | 
## ------------------------------|-----------|-----------|-----------|
##                  Adm-clerical |      3263 |       507 |      3770 | 
##                               |       0.1 |       0.1 |           | 
## ------------------------------|-----------|-----------|-----------|
##                  Armed-Forces |         8 |         1 |         9 | 
##                               |       0.0 |       0.0 |           | 
## ------------------------------|-----------|-----------|-----------|
##                  Craft-repair |      3170 |       929 |      4099 | 
##                               |       0.1 |       0.1 |           | 
## ------------------------------|-----------|-----------|-----------|
##               Exec-managerial |      2098 |      1968 |      4066 | 
##                               |       0.1 |       0.3 |           | 
## ------------------------------|-----------|-----------|-----------|
##               Farming-fishing |       879 |       115 |       994 | 
##                               |       0.0 |       0.0 |           | 
## ------------------------------|-----------|-----------|-----------|
##             Handlers-cleaners |      1284 |        86 |      1370 | 
##                               |       0.1 |       0.0 |           | 
## ------------------------------|-----------|-----------|-----------|
##             Machine-op-inspct |      1752 |       250 |      2002 | 
##                               |       0.1 |       0.0 |           | 
## ------------------------------|-----------|-----------|-----------|
##                 Other-service |      3158 |       137 |      3295 | 
##                               |       0.1 |       0.0 |           | 
## ------------------------------|-----------|-----------|-----------|
##               Priv-house-serv |       148 |         1 |       149 | 
##                               |       0.0 |       0.0 |           | 
## ------------------------------|-----------|-----------|-----------|
##                Prof-specialty |      2281 |      1859 |      4140 | 
##                               |       0.1 |       0.2 |           | 
## ------------------------------|-----------|-----------|-----------|
##               Protective-serv |       438 |       211 |       649 | 
##                               |       0.0 |       0.0 |           | 
## ------------------------------|-----------|-----------|-----------|
##                         Sales |      2667 |       983 |      3650 | 
##                               |       0.1 |       0.1 |           | 
## ------------------------------|-----------|-----------|-----------|
##                  Tech-support |       645 |       283 |       928 | 
##                               |       0.0 |       0.0 |           | 
## ------------------------------|-----------|-----------|-----------|
##              Transport-moving |      1277 |       320 |      1597 | 
##                               |       0.1 |       0.0 |           | 
## ------------------------------|-----------|-----------|-----------|
##                  Column Total |     24720 |      7841 |     32561 | 
##                               |       0.8 |       0.2 |           | 
## ------------------------------|-----------|-----------|-----------|
## 
##  
## Statistics for All Table Factors
## 
## 
## Pearson's Chi-squared test 
## ------------------------------------------------------------
## Chi^2 =  4031.974     d.f. =  14     p =  0 
## 
## 
## 

Variable_8=“relationship”

It is categorical data.The categories are,

Wife

Own-child

Husband

Not-in-family

Other-relative

Unmarried.

Frequency table of relationship

tab<-table(census_income_data$relationship)
tab
## 
##         Husband   Not-in-family  Other-relative       Own-child 
##           13193            8305             981            5068 
##       Unmarried            Wife 
##            3446            1568
names(tab)
## [1] " Husband"        " Not-in-family"  " Other-relative" " Own-child"     
## [5] " Unmarried"      " Wife"
sum(is.na(census_income_data$relationship))
## [1] 0

Mode of relationship

temp <- table(as.vector(census_income_data$relationship))
names(temp)[temp==max(temp)]
## [1] " Husband"

Mode of relation ship is ” Husband”

ggplot of relationship

library("ggplot2", lib.loc="C:/Program Files/R/R-3.3.1/library")
qplot(census_income_data$relationship,main="relationship",ylab="count",colour= I("purple"),size=I(4))

library("gmodels", lib.loc="C:/Program Files/R/R-3.3.1/library")
CrossTable(census_income_data$relationship,census_income_data$Income_band,digits=1, prop.r=F, prop.t=F, prop.chisq=F, chisq=T)
## 
##  
##    Cell Contents
## |-------------------------|
## |                       N |
## |           N / Col Total |
## |-------------------------|
## 
##  
## Total Observations in Table:  32561 
## 
##  
##                                 | census_income_data$Income_band 
## census_income_data$relationship |         0 |         1 | Row Total | 
## --------------------------------|-----------|-----------|-----------|
##                         Husband |      7275 |      5918 |     13193 | 
##                                 |       0.3 |       0.8 |           | 
## --------------------------------|-----------|-----------|-----------|
##                   Not-in-family |      7449 |       856 |      8305 | 
##                                 |       0.3 |       0.1 |           | 
## --------------------------------|-----------|-----------|-----------|
##                  Other-relative |       944 |        37 |       981 | 
##                                 |       0.0 |       0.0 |           | 
## --------------------------------|-----------|-----------|-----------|
##                       Own-child |      5001 |        67 |      5068 | 
##                                 |       0.2 |       0.0 |           | 
## --------------------------------|-----------|-----------|-----------|
##                       Unmarried |      3228 |       218 |      3446 | 
##                                 |       0.1 |       0.0 |           | 
## --------------------------------|-----------|-----------|-----------|
##                            Wife |       823 |       745 |      1568 | 
##                                 |       0.0 |       0.1 |           | 
## --------------------------------|-----------|-----------|-----------|
##                    Column Total |     24720 |      7841 |     32561 | 
##                                 |       0.8 |       0.2 |           | 
## --------------------------------|-----------|-----------|-----------|
## 
##  
## Statistics for All Table Factors
## 
## 
## Pearson's Chi-squared test 
## ------------------------------------------------------------
## Chi^2 =  6699.077     d.f. =  5     p =  0 
## 
## 
## 

Variable_9=“race”

The variable is a categorical variable.The categories are

White

Black

Asian or Pacific Islander

Other

Amer Indian Aleut or Eskimo

Frequency table of race

tab<-table(census_income_data$race)
tab
## 
##  Amer-Indian-Eskimo  Asian-Pac-Islander               Black 
##                 311                1039                3124 
##               Other               White 
##                 271               27816
names(tab)
## [1] " Amer-Indian-Eskimo" " Asian-Pac-Islander" " Black"             
## [4] " Other"              " White"
sum(is.na(census_income_data$race))
## [1] 0

Mode of race

temp <- table(as.vector(census_income_data$race))
names(temp)[temp==max(temp)]
## [1] " White"

Mode of race is “white”

ggplot of race

library("ggplot2", lib.loc="C:/Program Files/R/R-3.3.1/library")
qplot(census_income_data$race,main="race",ylab="count",colour= I("purple"),size=I(4))

library("gmodels", lib.loc="C:/Program Files/R/R-3.3.1/library")
CrossTable(census_income_data$race,census_income_data$Income_band,digits=1, prop.r=F, prop.t=F, prop.chisq=F, chisq=T)
## 
##  
##    Cell Contents
## |-------------------------|
## |                       N |
## |           N / Col Total |
## |-------------------------|
## 
##  
## Total Observations in Table:  32561 
## 
##  
##                         | census_income_data$Income_band 
## census_income_data$race |         0 |         1 | Row Total | 
## ------------------------|-----------|-----------|-----------|
##      Amer-Indian-Eskimo |       275 |        36 |       311 | 
##                         |       0.0 |       0.0 |           | 
## ------------------------|-----------|-----------|-----------|
##      Asian-Pac-Islander |       763 |       276 |      1039 | 
##                         |       0.0 |       0.0 |           | 
## ------------------------|-----------|-----------|-----------|
##                   Black |      2737 |       387 |      3124 | 
##                         |       0.1 |       0.0 |           | 
## ------------------------|-----------|-----------|-----------|
##                   Other |       246 |        25 |       271 | 
##                         |       0.0 |       0.0 |           | 
## ------------------------|-----------|-----------|-----------|
##                   White |     20699 |      7117 |     27816 | 
##                         |       0.8 |       0.9 |           | 
## ------------------------|-----------|-----------|-----------|
##            Column Total |     24720 |      7841 |     32561 | 
##                         |       0.8 |       0.2 |           | 
## ------------------------|-----------|-----------|-----------|
## 
##  
## Statistics for All Table Factors
## 
## 
## Pearson's Chi-squared test 
## ------------------------------------------------------------
## Chi^2 =  330.9204     d.f. =  4     p =  2.305961e-70 
## 
## 
## 

Variable_10=“sex”

It is a categorical data.The data points are

Female

Male

Frequency table of sex

tab<-table(census_income_data$sex)
tab
## 
##  Female    Male 
##   10771   21790
names(tab)
## [1] " Female" " Male"
sum(is.na(census_income_data$sex))
## [1] 0

Mode of sex

temp <- table(as.vector(census_income_data$sex))
names(temp)[temp==max(temp)]
## [1] " Male"

Mode of sex is “male”

ggplot of sex

library("ggplot2", lib.loc="C:/Program Files/R/R-3.3.1/library")
qplot(census_income_data$sex,main="sex",ylab="count",colour= I("purple"),size=I(4))

library("gmodels", lib.loc="C:/Program Files/R/R-3.3.1/library")
CrossTable(census_income_data$sex,census_income_data$Income_band,digits=1, prop.r=F, prop.t=F, prop.chisq=F, chisq=T)
## 
##  
##    Cell Contents
## |-------------------------|
## |                       N |
## |           N / Col Total |
## |-------------------------|
## 
##  
## Total Observations in Table:  32561 
## 
##  
##                        | census_income_data$Income_band 
## census_income_data$sex |         0 |         1 | Row Total | 
## -----------------------|-----------|-----------|-----------|
##                 Female |      9592 |      1179 |     10771 | 
##                        |       0.4 |       0.2 |           | 
## -----------------------|-----------|-----------|-----------|
##                   Male |     15128 |      6662 |     21790 | 
##                        |       0.6 |       0.8 |           | 
## -----------------------|-----------|-----------|-----------|
##           Column Total |     24720 |      7841 |     32561 | 
##                        |       0.8 |       0.2 |           | 
## -----------------------|-----------|-----------|-----------|
## 
##  
## Statistics for All Table Factors
## 
## 
## Pearson's Chi-squared test 
## ------------------------------------------------------------
## Chi^2 =  1518.887     d.f. =  1     p =  0 
## 
## Pearson's Chi-squared test with Yates' continuity correction 
## ------------------------------------------------------------
## Chi^2 =  1517.813     d.f. =  1     p =  0 
## 
